Chip:CC2530
Frequency:Zigbee3.0
TX Power:+4.5dBm
Antenna:PCB
Distance:300m
Dimension:22*16mm
Feature:High performance
Product introduction:ZigBee RF module WE1005 is based on chip CC2530 from TI. With advantages of low power consumption, compact design, long transmission distance and strong anti-interference capability, the module can be widely used in low power local area network communication.
Recommended Footprint

Pin Attributes

Table 1. The PIn Functions Of WE1005-2
| Pin No. | Name | Function | Remarks |
| Pin1 | GND | Grounding | Grounding |
| Pin2 | RES | RESET | Reset, Active Low |
| Pin3 | P22 | I/O | Adjust Interface DC |
| Pin4 | P26 | I/O | Adjust Interface DD |
| Pin5 | P27 | Positive Supply | Power Supply: 2.0 V - 3.6 V |
| Pin6 | P28 | I/O | |
| Pin7 | P29 | I/O | |
| Pin8 | VCC | I/O | |
| Pin9 | GND | I/O | |
| Pin10 | P00 | I/O | |
| Pin11 | P01 | I/O | |
| Pin12 | P02 | I/O | |
| Pin13 | P03 | I/O | |
| Pin14 | GND | GROUND | Grounding |
| Pin15 | GND | GROUND | Grounding |
| Pin16 | GND | GROUND | Grounding |
| Pin17 | P10 | I/O | |
| Pin18 | P00 | I/O | |
| Pin19 | P01 | I/O | |
| Pin20 | P02 | I/O | |
| Pin21 | P03 | I/O | |
| Pin22 | P04 | I/O | |
| Pin23 | P05 | I/O | |
| Pin24 | P06 | I/O | |
| Pin25 | P07 | I/O | |
| Pin26 | VCC | Positive Supply | Power Supply: 2.0 V - 3.6 V |
| Pin27 | VCC | Positive Supply | Power Supply: 2.0 V - 3.6 V |

